|
Last Name | First Name | M.I. | Rank | ASN | |
DRECHSLER, | HENRY | A | MAJ | 04020980 | |
BEATTY, | PHILLIP | M | CPT | 097391 | |
BLUE, | STEPHEN | M | CPT | 0F100446 | |
DANIELSON, | JERRIS | A | CPT | 090340 | |
GORHAM, | DONALD | H | CPT | 02331213 | |
KENDERGAN, | JOHN | F. Jr.. | .CPT | 0F108832 | |
NEALE, | JUSTICE | W | CPT | 0F101630 | |
EDGE, | JUSTICE | W | 1LT | 05418422 | |
HURFORD, | WILLIAM | L | 1LT | 05536020 | |
McDEVITT, | GARY | L | 1LT | 05233889 | |
MIKASA, | MELVIN | S | 1LT | 05800620 | |
ANDERSON, | MICHAEL | L | 2LT | 05233855 | |
ANDERSON, | STEPHEN | W | 2LT | 05336020 | |
BEHRENS, | STEPHEN | C | 2LT | 05538572 | |
BOCK, | DAVID | P | 2LT | 05241992 | |
CAMPBELL, | JESSIE | H. Jr. | 2LT | 05241995 | |
CHITTUM, | HERBERT | B. Jr. | 2LT | 05237354 | |
COCCO, | ROBERT | P | 2LT | 05243671 | |
DUNTON, | JOHN | T. Jr. | 2LT | 0109711 | |
JONES, | DALE | W | 2LT | 05243975 | |
KIRKENDOLL, | FRED | S | 2LT | 05253439 | |
LOFLAND, | ROGER | F | 2LT | 05253396 | |
SAFFORD, | THOMAS | H | 2LT | 05538427 | |
SAKAMOTO, | DICK | T | 2LT | 05253291 | |
SIMPSON, | STEVEN | R | 2LT | 05425065 | |
WETTZENBURG, | RICHARD | W | 2LT | 05253335 | |
WHITNEY, | JOHN | L | 2LT | 05237621 | |
HARMEL | EDWARD | J | CW3 | W2207135 | |
NETTLEHORST | MURICE | J | CW4 | W904802 |
Headquarters and Headquarters Company |
HARRIS, | RALPH | S | MSG | E-8 | RA15410852 | |
HUBARTT, | CHARLES | R | MSG | E-8 | RA55033427 | |
GILBERT, | BILLY | E | SFC | E-7 | RA55258234 | |
GOMEZ, | JOSE | M | SFC | E-7 | RA38104803 | |
MURPHY, | WILLIAM | J | MSG | E-7 | RA31122761 | |
WINCE, | TOM | III | SFC | E-7 | RA55196672 | |
HUET, | JOSE | H | SFC | E-7 | RA10302843 | |
MOORE, | JOHN | M | SSG | E-6 | RA56354862 | |
NORMAN, | MURL | I | SSG | E-6 | RA15554234 | |
SAULS, | JAMES | L | SSG | E-6 | RA14686060 | |
CRAWFORD, | FRED | A | SGT | E-5 | RA32178011 | |
SEEFELDT, | JAMES | A | SGT | E-5 | RA16789816 | |
FREEMAN, | STANLEY | W. | SP5 | E-5 | RA14926345 | |
McDANIEL, | LEROY | SP5 | E-5 | RA19746477 | ||
ELLIS, | DAVID | L. | SP5 | E-5 | RA18722212 | |
MORROW, | JIMMY | L. | SP5 | E-5 | RA18517890 | |
WILLIAMS, | WALTER | W. Jr. | SP5 | E-5 | RA52563788 | |
MORGAN, | LEWIS | G | SP5 | E-5 | RA14882138 | |
AKIN, | JAMES | D | SP4 | E-4 | US54384685 | |
BACHOR, | JOHN | R | SP4 | E-4 | US56414209 | |
BREHENY, | RICHARD | R | SP4 | E-4 | RA25897463 | |
BULMAN, | JEFFERY | A | SP4 | E-4 | RA54951020 | |
BUSHMAN, | RICHARD | D | SP4 | E-4 | RA16858165 | |
CAIN | JOHN | L | SP4 | E-4 | US55872571 | |
CASH, | CHARLES | W | SP4 | E-4 | RA18710580 | |
CHAMBERS, | GORDON | R | SP4 | E-4 | US56420133 | |
CLARK, | JAMES | D | SP4 | E-4 | US54950769 | |
COX, | JAMES | O. III | SP4 | E-4 | RA12922986 | |
DAVENPORT, | WALTER | SP4 | E-4 | US56426087 | ||
DUMONT, | CRAIG | E | SP4 | E-4 | US55885132 | |
ELLARD, | CLAUD | F. Jr. | SP4 | E-4 | US56688836 | |
EVANS, | CONNOR | SP4 | E-4 | RA16852801 | ||
FEREANCE, | STEPHEN | JR | SP4 | E-4 | US51584182 | |
FLOWERS, | JOHN | W | SP4 | E-4 | RA18754830 | |
GARCIA, | MICHAEL | SP4 | E-4 | RA19788765 | ||
GREGORY, | ROBERT | R | SP4 | E-4 | US56422788 | |
GUNTER, | EUTIS | T | SP4 | E-4 | RA14952255 | |
HARRIS, | RICHARD | E | SP4 | E-4 | RA15903755 | |
JOHANSEN, | STANLEY | R | SP4 | E-4 | US51583151 | |
KELLER, | JACK | D | SP4 | E-4 | RA12741465 | |
KERBY, | DONALD | R | SP4 | E-4 | US55896832 | |
KIRBY, | RONALD | F | SP4 | E-4 | US54318411 | |
KIRK, | WILLIAM | SP4 | E-4 | US55887141 | ||
KRZEMINSKI, | ROBERT | SP4 | E-4 | RA16858127 | ||
LAHODNY, | MICHAEL | E | SP4 | E-4 | US56691582 | |
LATIMER, | JOHN | C | SP4 | E-4 | RA52555607 | |
MERCIER, | MICHAEL | B | SP4 | E-4 | US51597771 | |
NEWMAN, | JERRY | L | SP4 | E-4 | US55839682 | |
OHNECK, | TIMOTHY | W | SP4 | E-4 | US55846065 | |
PASKE, | DAVID | T | SP4 | E-4 | US55881028 | |
SHACKELFORD, | THOMAS | K | SP4 | E-4 | RA11930423 | |
SHEPPARD, | HENRY | M. Jr. | .SP4 | E-4 | US51607364 | |
STEINWALD, | DENNIS | M | SP4 | E-4 | RA12747653 | |
SZUCS, | JOSEPH | SP4 | E-4 | US53425963 | ||
TANGE, | TED | SP4 | E-4 | RA19839552 | ||
TOMPSON, | BOYD | SP4 | E-4 | RA14942840 | ||
TURNER, | JIMMY | L | SP4 | E-4 | RA18755243 | |
VAN DYKE | DENNIS | D | SP4 | E-4 | RA16850797 | |
WALLACE, | JERRY | D | SP4 | E-4 | US56422222 | |
WASHINGTON, | WILLIE | JR | SP4 | E-4 | RA14862940 | |
WILLET, | BRUCE | L | SP4 | E-4 | RA55869307 | |
WILSON, | ROGER | D | SP4 | E-4 | US56416598 | |
WOOD, | BARRY | D | SP4 | E-4 | RA16877378 | |
WOODRUFF, | ANDREW | SP4 | E-4 | RA14950095 | ||
ADAMS, | WARREN | G. Jr. | SP4 | E-4 | RA11571163 | |
BOSCIA, | NICHOLAS | J | PFC | E-3 | US51620462 | |
BREAUX, | JOHN | P | PFC | E-3 | RA18753824 | |
CARDENAS, | REYNALDO | PFC | E-3 | RA10837101 | ||
COFFEY, | JACKIE | L | PFC | E-3 | US55845933 | |
DEHART, | DANNY | R | PFC | E-3 | US52683599 | |
DU BOIS | DONALD | J | PFC | E-3 | US51583083 | |
DRIVER, | VERNON | L | PFC | E-3 | US50202824 | |
FARLEY, | RAYMOND | L | PFC | E-3 | US51843641 | |
HOLMES, | DAVE | M | PFC | E-3 | US52647424 | |
JANULEWICZ, | LEONARD | J | PFC | E-3 | RA16858025 | |
JOHNSON, | KENNETH | B | PFC | E-3 | US56424623 | |
LOMONTO, | JAMES | A | PFC | E-3 | RA12744701 | |
LUMBARD, | IONE | H | PFC | E-3 | US55896221 | |
MAZIARZ, | STANLEY | A | PFC | E-3 | US51600727 | |
McROBBERTS, | DAVID | L | PFC | E-3 | RA54951053 | |
MISNER, | GARY | A | PFC | E-3 | RA15755467 | |
OSTROM, | LARRY | D | PFC | E-3 | US55898938 | |
OTERO, | JOSE | PFC | E-3 | RA10893259 | ||
REGALADO, | TOM | A | PFC | E-3 | US55875311 | |
SOAVE, | JOHN | W | PFC | E-3 | US51615384 | |
TUPPER, | JEREMY | C | PFC | E-3 | US56957275 | |
UTLEY, | DONALD | W | PFC | E-3 | RA19783753 | |
VOGT, | RICHARD | PFC | E-3 | RA16972811 | ||
WILLIAMSON, | ALLEN | C | PFC | E-3 | RA11738933 | |
WILSON, | JAMES | A | PFC | E-3 | RA53429944 | |
BAGGETT, | CLIFTON | R | PVT | E-2 | US55896600 | |
GLICKMAN, | STEPHEN | A | PVT | E-2 | US56585828 | |
HART, | CHARLES | W | PVT | E-2 | RA19780455 | |
MORAN, | LEWIS | A | PVT | E-2 | RA55152802 | |
STUMP, | KENNETH | R | PVT | E-2 | US52679367 | |
TALBOT, | DALE | A | PVT | E-2 | RA11972123 | |
WALKER, | ROBERT | J | PVT | E-2 | US56827254 | |
JACQUES, | PHILLIP | PVT | E-1 | US51546727 | ||
Company "A" |
VAN BUREN | FRED | C | 1SG | E-8 | RA37478378 | |
DE RYCKE | OSCAR | E | SFC | E-7 | RP15060521 | |
PITTS, | EDWARD | D | SFC | E-7 | RA13345761 | |
ARTHUR, | JOHN | L | SSG | E-6 | RA25333647 | |
BROWN, | WILLAM | SSG | E-6 | RA53159786 | ||
CAMPBELL, | JACKIE | W | SSG | E-6 | RA17435789 | |
GOUGH, | DENVER | R. Jr. | SSG | E-6 | RA18351241 | |
LIGON, | EARL | J | SSG | E-6 | RA38236527 | |
MATHIS, | TROY | E | SSG | E-6 | RA18591759 | |
POWELL, | JOSEPH | C | SSG | E-6 | RA18344700 | |
RHONE, | DAVID | L | SSG | E-6 | RA13733840 | |
SENG, | RALPH | R. Jr. | SSG | E-6 | RA13700229 | |
ALLEN, | DAVID | S | SP5 | E-5 | RA16778314 | |
BIDDLE, | CHARLES | JR | SP5 | E-5 | RA16725027 | |
BOUGHTON, | MELVIN | C | SP5 | E-5 | RA16826008 | |
DZIDUCH, | PAUL | F | SP5 | E-5 | RA12720139 | |
EVANOFF, | MARTIN | C | SP5 | E-5 | RA16857461 | |
JAMESON, | BRUCE | W | SP5 | E-5 | RA24989107 | |
LAWSON | BILLY | R | SP5 | E-5 | RA15420970 | |
MAY, | DONALD | R | SP5 | E-5 | RA15693911 | |
MILLER, | RICHARD | J | SP5 | E-5 | RA21901712 | |
SNOW, | CARL | L | SP5 | E-5 | RA37248588 | |
WASHINGTON, | GEORGE | SP5 | E-5 | RA16857366 | ||
WILLIAMS, | JOSEPH | W | SP5 | E-5 | RA14619971 | |
WOODS, | CHARLES | A | SP5 | E-5 | RA53387132 | |
AMONS, | JOHNNY | K | SP4 | E-4 | US53420559 | |
ANDERS, | RICHARD | A | SP4 | E-4 | RA16858098 | |
ARVIN, | GARY | B | SP4 | E-4 | US56414305 | |
AVERETT, | ROY | G | SP4 | E-4 | RA19866087 | |
BELL | DAROLD | W | SP4 | E-4 | RA55856121 | |
BUTLER, | MELVIN | JR | SP4 | E-4 | RA14901250 | |
BUXTON, | WILLIAM | T | SP4 | E-4 | RA14952442 | |
CAMPA, | BENITO | G. Jr. | SP4 | E-4 | US54380952 | |
CONKLIN | LE ROY | B | SP4 | E-4 | US51588279 | |
DEMPSY, | RICHARD | P | SP4 | E-4 | US56414314 | |
DUKE, | LARRY | D | SP4 | E-4 | RA18750844 | |
EDDY, | JOHNNY | D | SP4 | E-4 | RA16858008 | |
ELMS, | WILLIAM | E | SP4 | E-4 | RA18750820 | |
EVANS, | GERALD | C | SP4 | E-4 | US53425425 | |
FAUSETT, | DENNIS | G | SP4 | E-4 | RA19862585 | |
FREDRICKS, | JAMES | L | SP4 | E-4 | US55888431 | |
GLEASON, | CHESTER | E | SP4 | E-4 | US56417222 | |
GREEN, | RONNIE | K | SP4 | E-4 | US52675772 | |
HADLOCK, | BILLY | J | SP4 | E-4 | RA18753837 | |
HELMERSEN, | DAVID | K | SP4 | E-4 | RA19845911 | |
HICKMAN, | ALVIN | R | SP4 | E-4 | RA14901345 | |
HITCHCOCK, | FREDRICK | M | SP4 | E-4 | US56414292 | |
JOHNSON, | THOMAS | P | SP4 | E-4 | US54378154 | |
LARSON, | THOMAS | M | SP4 | E-4 | RA19789944 | |
LAUGHLIN, | WALTER | R | SP4 | E-4 | RA18754083 | |
LEWANDOWSKI, | MICHAEL | P | SP4 | E-4 | US51576751 | |
LEWIS, | ALVIS | M | SP4 | E-4 | RA18755117 | |
LEWIS, | HENRY | L | SP4 | E-4 | US55844956 | |
MACKOWICK, | LARRY | A | SP4 | E-4 | RA17736930 | |
MARCUM, | DANNY | L | SP4 | E-4 | US52655185 | |
MARSH, | CHARLES | W. Jr. | .SP4 | E-4 | RA18754089 | |
MATA, | ARMANDO | G | SP4 | E-4 | RA18754093 | |
McCONNELL, | KEARNEY | G | SP4 | E-4 | US56424600 | |
McGRADY, | CHARLES | SP4 | E-4 | RA16856026 | ||
McPHERSON, | STEVEN | R | SP4 | E-4 | US56414289 | |
MONTGOMERY, | PAUL | R | SP4 | E-4 | US56414261 | |
OLBERRG, | DANIEL | P | SP4 | E-4 | RA17737764 | |
PARAMO, | SAMUEL | SP4 | E-4 | US56414177 | ||
PETERSON, | MELVIN | J | SP4 | E-4 | US56414327 | |
PIKE, | LEON | R | SP4 | E-4 | US55897893 | |
POEHLER, | BILL | D | SP4 | E-4 | US55872128 | |
PORCARO, | NICHOLAS | C | SP4 | E-4 | US56687698 | |
ROGERS, | KENNETH | C | SP4 | E-4 | RA16736899 | |
SALUDIS, | JAMES | R | SP4 | E-4 | RA18753607 | |
SHARE, | ALLEN | J | SP4 | E-4 | US54951926 | |
SHAW, | JOSEPH | SP4 | E-4 | RA55887098 | ||
SPAHR, | JOHN | E | SP4 | E-4 | US56421569 | |
STEVENS, | GORDON | J | SP4 | E-4 | US56411675 | |
SWEET, | GILBERT | L | SP4 | E-4 | RA18755241 | |
TERWWILLIGER, | WILLIAM | E | SP4 | E-4 | RA16841194 | |
THOMPSON, | JACK | D | SP4 | E-4 | RA17699158 | |
WALLACE, | EDWARD | L | SP4 | E-4 | US52660825 | |
WILES, | MICHAEL | L | SP4 | E-4 | RA56370032 | |
WYMAN, | DANNY | W | SP4 | E-4 | RA19862792 | |
ALEXANDER, | MILTON | PFC | E-3 | RA18768398 | ||
ANASTASIA, | DONALD | PFC | E-3 | US51974924 | ||
BARON, | STANLEY | PFC | E-3 | US51615491 | ||
BEGAY, | PETER | D | PFC | E-3 | US56426001 | |
BEST, | STEPHEN | L | PFC | E-3 | US55899346 | |
BOONE, | TIMOTHY | R | PFS | E-3 | US64101924 | |
BRUNTJENS, | MICHAEL | P | PFC | E-3 | RA56452089 | |
BURKE, | JAMES | D | PFC | E-3 | US56696135 | |
BURNS, | ALFRED | A | PFC | E-3 | US55872704 | |
CARLINI, | GERALD | F | PFC | E-3 | US51577903 | |
CONCEPCION, | CARLOS | M | PFC | E-3 | RA60014002 | |
COOK, | ROGER | D | PFC | E-3 | RA16858060 | |
DOLLAR, | DONOVAN | PFC | E-3 | US53436184 | ||
EVANS, | CARL | O | PFC | E-3 | RA16873944 | |
FORSBERG, | JAMES | E | PFC | E-3 | US56410634 | |
GEER, | LESLIE | J | PFC | E-3 | US56824921 | |
GOEHL, | MARION | L | PFC | E-3 | US65006699 | |
GONZALES, | MARK | A | PFC | E-3 | US54386341 | |
GRAVES, | MICHAEL | A | PFC | E-3 | US56426020 | |
GROSEKEMPER, | GENE | W | PFC | E-3 | US55839269 | |
HARNESS, | KENNETH | A | PFC | E-3 | US54386868 |
HENNIGH, | DONALD | E | PFC | E-3 | US55842300 | |
HIDDEN, | BRUCE | A | PFC | E-3 | US51616186 | |
JACKSON, | MILTON | D | PFC | E-3 | RA14928395 | |
JACQUES, | RICHARD | M | PFC | E-3 | RA53429901 | |
KINARD, | THERONE | P | PFC | E-3 | RA11819474 | |
KNIGHTEN, | KENNETH | W | PFC | E-3 | RA18752213 | |
KONKLE, | ANDREW | C | PFC | E-3 | RA55874262 | |
LACKEY, | DANNY | R | PFC | E-3 | RA55874262 | |
LAMBERT, | ALBERT | L | PFC | E-3 | US52681391 | |
LAMBERT, | KENNETH | A | PFC | E-3 | US55879943 | |
LAVAN, | RICHARD | C | PFC | E-3 | US54385923 | |
LEITE, | JOHN | JR | PFC | E-3 | US51615204 | |
McLUCAS, | KENNETH | D | PFC | E-3 | US56416601 | |
McWILLIAMS, | JOHNNY | D | PFC | E-3 | US54801089 | |
MERRINGTON, | BOBBY | J | PFC | E-3 | US53443435 | |
MILONAS, | MICHAEL | D | PFC | E-3 | US51606356 | |
MITCHELL, | LEWIS | W | PFC | E-3 | US52577559 | |
MONROE, | TERRY | L | PFC | E-3 | RA16851308 | |
MORRISON, | JERRY | W | PFC | E-3 | US54382075 | |
MULINSKY, | FRANCIS | A | PFC | E-3 | RA19863978 | |
MUNOZ, | ALFREDO | L | PFC | E-3 | US51606895 | |
MURRY, | WILLIE | G | PFC | E-3 | US63001148 | |
NEEDHAM, | ATHER | L. Jr. | PFC | E-3 | US53443379 | |
NICHOLOFF, | FREDRICK | G | PFC | E-3 | US52680728 | |
NOWAK, | EUGENE | PFC | E-3 | US52680789 | ||
OSBORN, | JON | L | PFC | E-3 | US55845254 | |
PAPPAS, | EMANUEL | PFC | E-3 | US51973790 | ||
PARENT, | JOHN | P | PFC | E-3 | US54951384 | |
PEREZ, | JUAN | A | PFC | E-3 | US54717071 | |
PRIEST, | JAMES | R | PFC | E-3 | US52685879 | |
REILLY, | JAMES | W | PFC | E-3 | US51973775 | |
REMACK, | GENE | A | PFC | E-3 | RA11720577 | |
ROSENFELD, | STUART | E | PFC | E-3 | US51976509 | |
SEIDEL, | JAMES | M | PFC | E-3 | RA16858122 | |
SILVA, | GUADALUPE | S | PFC | E-3 | US56420984 | |
SLAUSON, | BENJAMIN | A. III | PFC | E-3 | RA11478164 | |
SMITH, | MICHAEL | A | PFC | E-3 | US52680704 | |
STEMBRIDGE, | WILLIAM | A | PFC | E-3 | US53432799 | |
STROTHER, | CLINTON | B. III | PFC | E-3 | RA14971763 | |
SUSKI, | DAVID | J | PFC | E-3 | US54801867 | |
SWASEY, | ROBERT | P | PFC | E-3 | US52680797 | |
TERHUNE, | KENNETH | E | PFC | E-3 | US51577813 | |
THOMAS, | HERBERT | C | PFC | E-3 | RA15749561 | |
VALLO, | JOSEPH | B | PFC | E-3 | US64000416 | |
VAN WEEZEL, | CHARLES | A | PFC | E-3 | RA54952193 | |
VOISSEMENT, | RAMOND | M. JR | PFC | E-3 | RA18755851 | |
WATTKINS, | WILLIAM | L | PFC | E-3 | US54951223 | |
WEBER, | BERNARD | R | PFC | E-3 | US55873009 | |
WILKINSON, | RONALD | E | PFC | E-3 | US55851620 | |
AKINS, | PRESTON | PVT | E-2 | RA19891564 | ||
BURROWS, | GARRY | D | PVT | E-2 | RA15928294 | |
BUSHMAN, | DAVID | G | PVT | E-2 | RA16862794 | |
DAVIS, | WELDON | T | PVT | E-2 | RA18754146 | |
DEOJAY, | PETER | M | PVT | E-2 | RA12622207 | |
FERRELL, | JOHN | G | PVT | E-2 | RA14936640 | |
HUDSON, | WILLIE | B | PVT | E-2 | RA15978432 | |
SANTICH, | PHILIPPE | V | PVT | E-2 | RA19881998 | |
SMITH, | RICHARD | N | PVT | E-2 | RA16851391 | |
STALLINGS, | RONNIE | N | PVT | E-2 | US55845814 | |
TURNER, | HAROLD | W | PVT | E-2 | RA15806018 | |
ABDULLAH, | GHALIB | A | PVT | E-2 | US61002707 | |
CASSEL, | JACK | Q | PVT | E-1 | RA18769836 | |
LYLES, | MOLTON | D | PVT | E-1 | US56424774 | |
RINCON, | GOBEL | T | PVT | E-1 | US56414412 | |
FLEMING, | BEN | M | SP5 | E-5 | RA24989107 | |
CUEVAS, | AARON | V | PFC | E3 | RA24937653 | |
************************* | ****************** | ******** | ******* | ****** | ***************** |
COMPANY "B" |
AMERINE, | JAMES | M | SFC | E-7 | RP16286546 | |
CORBITT, | WAYNE | E | SFC | E-7 | RA16322631 | |
CORNELISON, | JAMES | K | SFC | E-7 | RA14271906 | |
HUGHES, | HOWARD | C | SFC | E-7 | RA46083553 | |
NII, | HERMAN | T | SFC | E-7 | RA10106367 | |
PEW, | EARL | D | SFC | E-7 | RA27348331 | |
BURNETT, | NAPOLEON | JR | SSG | E-6 | RA16604790 | |
CARRILLO, | DANNY | H | SSG | E-6 | RA19545096 | |
FETTERMAN, | PAUL | A | SSG | E-6 | RA13237892 | |
MALLARD, | MORRIS | A. Jr | SSG | E-6 | RA14480868 | |
MAYBERY, | JOHN | A | SSG | E-6 | RA38257123 | |
McCOY, | OSCAR | Jr | SSG | E-6 | RA52272991 | |
ROLLER, | JAMES | F | SSG | E-6 | RA54060832 | |
STEDMAN, | CLIFFORD | H | SSG | E-6 | RA11171569 | |
VERRETTE, | RICHARD | M | SSG | E-6 | RA17403954 | |
YOUNG, | WALTER | R | SSG | E-6 | RA25923231 | |
DAVIS, | VANCE | B | SP5 | E-5 | RA13757088 | |
GUTHRIE, | THOMAS | N | SP5 | E-5 | RA24660401 | |
SCHMIDT, | RUSSEL | SP5 | E-5 | RA16817512 | ||
SCHROEDER, | JEFFREY | C | SP5 | E-5 | US55880362 | |
TEETER, | HARY | D | SP5 | E-5 | RA13863681 | |
THOMPSON, | RONALD | E | SP5 | E-5 | RA27721428 | |
JONES, | BOBBY | L | SP5 | E-5 | RA14677708 | |
OTTENI, | ROY | F | SP5 | E-5 | RA13671321 | |
SCHIERMAN, | PETER | D | SP5 | E-5 | US56378931 | |
BAILEY, | JOE | H | SP4 | E-4 | RA18750819 | |
BARKLEY, | GEORGE | H Jr | SP4 | E-4 | RA15721249 | |
BARSS, | FREDRICK | C | SP4 | E-4 | US51590564 | |
BENNETT, | LYNN | C | SP4 | E-4 | US53443535 | |
BILLINGS, | BOBBY | L | SP4 | E-4 | RA14928278 | |
BLEDSOE, | PAUL | E | SP4 | E-4 | US55899937 | |
BOWENS, | JOE | D | SP4 | E-4 | RA18664422 | |
BROOKS, | JAMES | Q | SP4 | E-4 | US54436914 | |
BROWN, | JAMES | R | SP4 | E-4 | RA14929279 | |
CAMPOS, | IGNACIO | H | SP4 | E-4 | RA19841316 | |
CASTONGUAY, | MARVIN | W | SP4 | E-4 | US55893857 | |
CLARK, | GLENN | T | SP4 | E-4 | US56451573 | |
CLUFF, | WAYNE | M | SP4 | E-4 | US56421653 | |
CONRAD, | CARL | L | SP4 | E-4 | US52642341 | |
CONNEY, | GERRARD | SP4 | E-4 | US51973839 | ||
CULLAR, | GRANVILLE | B | SP4 | E-4 | RA18754657 | |
DISCHER, | GERALD | D | SP4 | E-4 | US55839265 | |
DRAGOO, | MICHAEL | S | SP4 | E-4 | RA19844064 | |
DIXON, | ROGER | D | SP4 | E-4 | US53443648 | |
DOANE, | WILLIAM | H | SP4 | E-4 | RA12747216 | |
DUARTE, | JOHN | A | SP4 | E-4 | US56425070 | |
ELLIS, | MARK | S | SP4 | E-4 | US56687464 | |
ELMORE, | ROBERT | H | SP4 | E-4 | US52646211 | |
FACKLER, | BRYAN | L. Jr | SP4 | E-4 | RA12760622 | |
FANNING, | ALBERT | G | SP4 | E-4 | US51571997 | |
FLOWERS, | FRANK | E | SP4 | E-4 | US53444836 | |
FREEMAN, | ROSEVELT | SP4 | E-4 | US63003598 | ||
GARDNER, | DONALD | E | SP4 | E-4 | US52681299 | |
GREGG, | AUBREY | W | SP4 | E-4 | RA18753856 | |
HAGGARD, | BELVIN | L | SP4 | E-4 | US52647640 | |
HAMMONDS, | GARY | J | SP4 | E-4 | US54436955 | |
HARDEMAN, | JOEL | E | SP4 | E-4 | US64000012 | |
HAUGER, | THOMAS | SP4 | E-4 | US54386356 | ||
HIPPS, | DEWEY | M | SP4 | E-4 | US53442573 | |
HOLLAND, | SONNY | C | SP4 | E-4 | US54377032 | |
JELENIC, | MICHAEL | J | SP4 | E-4 | US52681322 | |
KERBOW, | CAROL | W | SP4 | E-4 | RA18755762 | |
KESTEL, | JOHN | J | SP4 | E-4 | US55863590 | |
KING, | JERRY | T | SP4 | E-4 | US53430174 | |
KLEIN, | THOMAS | E | SP4 | E-4 | US55899865 | |
KUDRONOWICZ, | JAMES | H | SP4 | E-4 | US55881050 | |
LAKE, | FREDERICK | B | SP4 | E-4 | RA15760000 | |
LEAKE, | WILLIAM | P | SP4 | E-4 | US55873583 | |
LUNA, | ALONZO | L. Jr | SP4 | E-4 | US54436935 | |
LUNSFORD, | LARRY | K | SP4 | E-4 | US52679737 | |
MAZURKIEWICZ, | CHESTER | L | SP4 | E-4 | US55899971 | |
McCALL, | JAMES, | K JR | SP4 | E-4 | RA10837342 | |
McCLUNG, | WALTER | E | SP4 | E-4 | RA10988113 | |
MELIKIAN, | ANDRANIK | SP4 | E-4 | RA19870393 | ||
MENA, | LEONARDO | SP4 | E-4 | RA19888166 | ||
MEYER, | KENT | L | SP4 | E-4 | RA19884589 | |
MORFORD, | PAUL | B | SP4 | E-4 | RA16851300 | |
MULLINIX, | RALPH | K | SP4 | E-4 | US55839327 | |
MURPHY, | JERRY | SP4 | E-4 | US55899825 | ||
NANCE, | JEARL | T | SP4 | E-4 | US54382989 | |
NAPIER, | CHARLES | R |
SP4 | E-4 | RA13870497 | |
NAPIER, | GLENN | W | SP4 | E-4 | RA13870506 | |
NEIKIRK, | DANNY | G | SP4 | E-4 | RA13853627 | |
NELSON, | JAMES | T | SP4 | E-4 | RA14930847 | |
NOVAK, | JOHN | M | SP4 | E-4 | RA19881514 | |
OREN, | RONALD | K | SP4 | E-4 | US55845778 | |
OVIATT, | WILLIAM | E | SP4 | E-4 | RA18724826 | |
PHILLIPS, | GAROLD | D | SP4 | E-4 | US55845913 | |
PITTS, | GENE | E | SP4 | E-4 | RA14959699 | |
POTTER, | TERRY | L | SP4 | E-4 | RA27925323 | |
ROGER, | CULLUME | F | SP4 | E-4 | RA14861555 | |
ROWLEY, | DOUGLAS | R | SP4 | E-4 | RA16857423 | |
SCHELER, | HERMAN | JR | SP4 | E-4 | RA18754928 | |
SIBERT, | STEVEN | J | SP4 | E-4 | US56425156 | |
SIMPSON, | JOHN | B | SP4 | E-4 | RA24966408 | |
SLIKE, | CLIFFORD | A | SP4 | E-4 | RA19891021 | |
SLOAN, | WILMER | R | SP4 | E-4 | US53420020 | |
SMITH, SMITH, |
LEONARD PAUL |
W T |
SP4 SP4 |
E-4 E-4 |
RA16857954 RA53431843 |
|
SNODGRASS, | GEROLD | E | SP4 | E-4 | RA22972104 | |
STEGAL, | MELVIN | W | SP4 | E-4 | RA18745197 | |
STEPHENS, | CURTIS | L | SP4 | E-4 | US53432469 | |
TAYLOR, | JOHN | A | SP4 | E-4 | RA10988112 | |
THREW, | WILLIAM | G | SP4 | E-4 | US54800142 | |
VANCO, | THOMAS | E | SP4 | E-4 | US52657422 | |
WATERLAND, | LEON | R | SP4 | E-4 | US56407393 | |
WATTS, | DORRIS | G | SP4 | E-4 | RA14901358 | |
WESTON, | THOMAS | P | SP4 | E-4 | US52670489 | |
WILLIAMS, | BOYD | SP4 | SP4 | E-4 | US55846157 | |
WILSON, | ROY | D | SP4 | E-4 | US53440598 | |
WORTHINGTON, | DAVID | L | SP4 | E-4 | RA16857641 | |
WYNN, | RONNIE | E | SP4 | E-4 | RA18753759 | |
YAKIMOFF, | KENNETH | B | SP4 | E-4 | US51597194 | |
ZINKE, | DONALD | L | SP4 | E-4 | RA19831866 | |
ARMSTEAD, | JERRY | A | PFC | E-3 | US63002635 | |
ATKINSON, | THOMAS | G | PFC | E-3 | US54801741 | |
BAUR, | JERRY | E | PFC | E-3 | US54954694 | |
BENOIST, | RONNIE | J | PFC | E-3 | RA16987463 | |
BARR, | GEORGE | PFC | E-3 | US56419960 | ||
BLANCHFORD, | MICHAEL | D | PFC | E-3 | RA18755569 | |
BOORAEM, | ROBERT | O. Jr | PFC | E-3 | US51974715 | |
BROWN, | FREDDIE | G | PFC | E-3 | RA15894029 | |
